Bullet Ball Stretcher Weight

Stainless steel bullet ball stretcher weight with smooth finish and solid design.

£61.00

Solid stainless steel bullet ball stretcher weight designed for a smooth fit and balanced, consistent weight.

Recommended Products

Large Heavy Weight - Sex Pleasure Toys Large Heavy Weight £18.00
Spare allen key and bolt - Sex Pleasure Toys Spare allen key and bolt £5.00

This bullet ball stretcher weight is made from 316L stainless steel, offering a smooth polished finish and a solid, durable feel. The material is resistant to corrosion and easy to clean, making it suitable for long term use.

The bullet-shaped design provides a balanced weight distribution, allowing a steady and consistent pull. Its solid construction ensures a firm and stable fit during use.

Available in multiple sizes, this ball stretcher weight allows you to select the right diameter and height for a comfortable and secure fit.

KEY FEATURES
  • 316L stainless steel construction
  • Bullet-shaped weight design
  • Smooth polished finish
  • Solid and durable build
  • Even weight distribution
  • Multiple size options
Height Inside Diameter Ounces (oz) Pounds (lb) Grams (g)
30 mm 26 mm 12.7 oz 0.79 lb 360 g
30 mm 28 mm 13.1 oz 0.82 lb 371 g
30 mm 30 mm 13.7 oz 0.86 lb 388 g
30 mm 32 mm 14.4 oz 0.90 lb 408 g
30 mm 34 mm 15.1 oz 0.94 lb 428 g
30 mm 36 mm 15.5 oz 0.97 lb 439 g
30 mm 38 mm 16.0 oz 1.00 lb 454 g
30 mm 40 mm 16.8 oz 1.05 lb 476 g
         
40 mm 26 mm 16.9 oz 1.06 lb 480 g
40 mm 28 mm 17.8 oz 1.11 lb 505 g
40 mm 30 mm 18.3 oz 1.14 lb 520 g
40 mm 32 mm 18.5 oz 1.16 lb 524 g
40 mm 34 mm 20.2 oz 1.26 lb 573 g
40 mm 36 mm 20.8 oz 1.30 lb 590 g
40 mm 38 mm 21.7 oz 1.36 lb 616 g
40 mm 40 mm 22.8 oz 1.43 lb 646 g
         
50 mm 26 mm 21.0 oz 1.31 lb 595 g
50 mm 28 mm 22.0 oz 1.38 lb 624 g
50 mm 30 mm 23.0 oz 1.44 lb 652 g
50 mm 32 mm 24.0 oz 1.50 lb 680 g
50 mm 34 mm 25.2 oz 1.58 lb 715 g
50 mm 36 mm 26.0 oz 1.63 lb 737 g
50 mm 38 mm 27.3 oz 1.71 lb 774 g
50 mm 40 mm 28.2 oz 1.76 lb 800 g
         
60 mm 26 mm 26.3 oz 1.64 lb 746 g
60 mm 28 mm 27.9 oz 1.74 lb 791 g
60 mm 30 mm 29.3 oz 1.83 lb 831 g
60 mm 32 mm 29.9 oz 1.87 lb 848 g
60 mm 34 mm 31.9 oz 1.99 lb 905 g
60 mm 36 mm 32.5 oz 2.03 lb 921 g
60 mm 38 mm 33.8 oz 2.11 lb 958 g
60 mm 40 mm 35.2 oz 2.20 lb 998 g
         
70 mm 26 mm 30.5 oz 1.91 lb 864 g
70 mm 28 mm 32.1 oz 2.01 lb 910 g
70 mm 30 mm 33.5 oz 2.09 lb 950 g
70 mm 32 mm 35.4 oz 2.21 lb 1004 g
70 mm 34 mm 36.1 oz 2.26 lb 1024 g
70 mm 36 mm 37.9 oz 2.37 lb 1075 g
70 mm 38 mm 38.6 oz 2.41 lb 1094 g
70 mm 40 mm 41.2 oz 2.58 lb 1168 g

Add a Review

Your rating: